Name List of Chinese Government Scholarship Students Who Passed the Scholarship Annual Review 2025
No. | Student ID No. | Passport Name |
1 | 201****0055 | ABAYOMI NICHOLAS ADEOMI |
2 | 203****6029 | FEN HUANG |
3 | 203****6011 | TEREZINHA ALVENSIA DETTA FREITAS ALVES |
4 | 211****0070 | NATO GURGENIDZE |
5 | 211****0141 | RAHIM UDDIN |
6 | 211****0143 | ABDELWAHED NAHLI |
7 | 211****0146 | NIM BAHADUR DEVKOTA |
8 | 211****0044 | SHEHANAS PAZHOOR |
9 | 213****6001 | BOGYUM KIM |
10 | 213****6003 | AIMEN MYRZABEK |
11 | 213****6005 | NUSHOFARIN IBRAGIMOVA |
12 | 221****0054 | MING REN LEE |
13 | 221****0055 | JAYUN SONG |
14 | 221****0067 | WEN CHOU HAN |
15 | 221****0068 | FATIMA BATOOL |
16 | 221****0098 | DEBTROY DAS |
17 | 221****0145 | TAHIR RAZA |
18 | 221****0028 | ZE NAN ZHOU |
19 | 221****0050 | ANGELA ZHU |
20 | 221****0088 | KHISHIGJARGAL GANBAT |
21 | 221****0089 | WEN YAO MAK |
22 | 222****0140 | KHALIUN PUREV-OCHIR |
23 | 223****6001 | JIAN CHEN |
24 | 223****6008 | RONGFEI HO |
25 | 223****6003 | ANKHIL GANBAYAR |
26 | 223****6024 | EDWIN JING HAO LAI |
27 | 223****6034 | MIKINA KAWAKAMI |
28 | 223****6073 | XINYUE XU |
29 | 223****6087 | ANNIE HONG SUI |
30 | 223****6011 | THANANANT WALEECHAISAK |
31 | 223****6015 | ELIZABET FANNI LI |
32 | 223****6024 | KHALIUN MUNKHBOLOR |
33 | 223****6027 | NURAI ALMAZBEKOVA |
34 | 223****6043 | PRANJAL GHIMIRE |
35 | 223****6057 | SOUDALATH ALY |
36 | 223****6013 | WOO YOUNG TAE |
37 | 223****6001 | CARLOS JACOBO JUAREZ CRUZADO |
38 | 223****6001 | ANANDA DAVIN |
39 | 223****6043 | PUREVBAATAR BADARCH |
40 | 223****6005 | JAVKHLAN ERDENESUVD |
41 | 223****6014 | TSATSRAL CHULUUNBAATAR |
42 | 223****6014 | CLEMENT CLEMENT |
43 | 223****6011 | QI JUN HENRY HAO |
44 | 223****6071 | IVY ZHUO |
45 | 223****6003 | ANJA SOPHIE LUE |
46 | 223****6006 | MUNKHZUL OYUNCHIMEG |
47 | 223****6002 | JUN WEI WANG |
48 | 231****0057 | ONG EE WEN |
49 | 231****0060 | APARNA DIVYA |
50 | 231****0061 | ASHUTOSH KUMAR |
51 | 231****0063 | FILIP FILIPOVIC |
52 | 231****0066 | KOTCHAPHOP KORNPHETCHARAT |
53 | 231****0067 | GERMAN MARIIA |
54 | 231****0068 | PANGGIH PRABOWO RONA SAPUTRA |
55 | 231****0004 | HAN XI |
56 | 231****0007 | ADE AYU ASTUTI |
57 | 232****0126 | KIM JEE JUNG |
58 | 232****0131 | NGUYEN THI HA NGAN |
59 | 232****0136 | MICHAL KUBISIAK |
60 | 232****0187 | BIRIDOGO ABOU |
61 | 232****0189 | PHAM HOANG YEN |
62 | 232****0207 | XIE JAVIER |
63 | 232****0134 | OIWA MIZUMO |
64 | 232****0149 | IBRAIMOV ATAIBEK |
65 | 232****0158 | HOW JIE NING |
66 | 232****0137 | XUE JEFFREY |
67 | 232****0353 | ZHENG CRYSTAL |
68 | 232****0151 | KWANGWARI PASCAL |
69 | 232****0152 | TABENGWA GEORGE TAKURA |
70 | 232****0054 | YAMANAKA HIROSHI |
71 | 232****0045 | HAN WANGJALEOSEOP |
72 | 232****0029 | MUHAMMED BOYE JALLOW |
73 | 233****6011 | SHERLYN TAN JIA WEN |
74 | 233****6015 | YOON AHWON |
75 | 233****6040 | CONG TRAN LONG LE |
76 | 233****6074 | NICOLE LORENZA |
77 | 233****6015 | AKYLAI ISHENBEKOVA |
78 | 233****6007 | ARIUNJARGAL ARIUNBOLD |
79 | 233****6009 | DINDA AULIA SAFITRI ANINDITA |
80 | 233****6001 | IMOGEN APRIL MCMAHON |
81 | 233****6009 | SARAN KHATANTULKHUUR |
82 | 233****6017 | YELIZAVETA KONRAT |
83 | 233****6002 | SHINEBAYAR ALTANTOGOS |
84 | 241****0067 | EE CHIN HUAN |
85 | 241****0072 | YAMAKAWA AKIMI |
86 | 241****0043 | LIM LIH SANG |
87 | 241****0051 | CARLA CAROL ROSSO FUGARDO |
88 | 241****0063 | ANNABEL LAU ZI JUN |
89 | 241****0064 | BAE SOOIN |
90 | 241****0067 | JOAQUIN MAQUIEIRA ALONZO |
91 | 241****0068 | KHALIUN ENKHBAATAR |
92 | 241****0069 | MIKAELA NHONDO ERSKOG |
93 | 241****0070 | NGUYEN THI VIET MY |
94 | 241****0071 | SKURLATOVA SOFIIA |
95 | 241****0072 | LEE SANGYUN |
96 | 241****0130 | HASSAM UMER |
97 | 241****0054 | NGUYEN THI TRUC NGAN |
98 | 241****0205 | SANA SHAHEEN |
99 | 241****0006 | HUSAM IBRAHIM ABDELAZIM MOHAMED |
100 | 241****0007 | PHYU WIN THANT |
101 | 241****0176 | HUSSAIN ARSHAD |
102 | 242****0136 | ANOUD WADDAH FAYIZ ABUALGANAM |
103 | 242****0153 | SHIM WOOHYUNG |
104 | 242****0155 | TRINH NGUYEN THAO LINH |
105 | 242****0157 | WONG ZI JIAN |
106 | 242****0181 | HOH JIA XIN |
107 | 242****0182 | IN SANGHYUN |
108 | 242****0184 | KUME YUIHA |
109 | 242****0187 | LAW SING YU |
110 | 242****0191 | MAYDANYUK VARVARA |
111 | 242****0199 | SUKLERTTHAMMAKUL SOMYOT |
112 | 242****0200 | TAN CON NIE |
113 | 242****0208 | BRYAN AU BOR CHUEN |
114 | 242****0222 | JOOPOH BURANEE |
115 | 242****0223 | KUAH SUE CHEE |
116 | 242****0230 | SAI YEE TIP |
117 | 242****0231 | SHIHUI DORIS HE |
118 | 242****0233 | VOON JO YEE |
119 | 242****0066 | CHUANG ZHE QUAN |
120 | 242****0068 | JAMES LEO DANIEL MIRE |
121 | 242****0128 | ANDREA UHLIARIKOVA |
122 | 242****0129 | AYEDAA KHAN |
123 | 242****0137 | GORBUNOVA MARIIA |
124 | 242****0144 | LESNIKOVA POLINA |
125 | 242****0158 | UTUMPORN CHERDSURIYA |
126 | 242****0162 | CHIARA MURATI |
127 | 242****0166 | ILIASOVA ANNA |
128 | 242****0168 | MAKSYMILIAN MIKOLAJ SZABATIN |
129 | 242****0170 | SIRAPAT CHONGWATTANABOON |
130 | 242****0171 | SRUANG SIDHISAMARN |
131 | 242****0175 | TURKAN ABDULLAYEVA |
132 | 242****0043 | ASUTOSH PAUDYAL |
133 | 242****0454 | YIN YU HANG |
134 | 242****0051 | ONG WENG LIN |
135 | 242****0048 | CHEN ALICE |
136 | 242****0157 | MATTHEW JAMES HITCHINGS |
137 | 242****0160 | SHIRLEY LO SMITHGUL |
138 | 242****0172 | YAP YI LING |
139 | 242****0350 | MUHAMMAD SHOAIB AWAN |
140 | 242****0019 | TERAKAWA AKARI |
141 | 242****0031 | CHOI HANGYEOL |
142 | 242****0033 | GO HITOMI |
143 | 242****0040 | ANG CHONG JING |
144 | 242****0021 | CUVELIER ANNE LAURE VALERIANNE |
145 | 242****0144 | WANG BENJAMIN HONGYE |
146 | 242****0146 | LA DUY KHANH |
147 | 242****0151 | CHEONG KAI XUAN |
148 | 242****0144 | YAMAGUCHI YOSHIFUMI |
149 | 242****0052 | KAPUMO DANIEL KAPAYA |
150 | 242****0053 | POKHAREL BIHANI |
151 | 242****0048 | HIRONO TAKAE |
152 | 242****0036 | GUO LINDA |
153 | 242****0043 | MADIYA MADENIYET |
154 | 242****0044 | NEUSA JULIETA LUZ DA SILVA |
155 | 242****0055 | ALFIN WIJAYA RAHARDJA |
156 | 242****0057 | DONGHUN SHIN |
157 | 243****6003 | CRIMSCHI EFIM |
158 | 243****6018 | TEMUULEN NERGUI |
159 | 243****6040 | CLAIRINE IVANA FRANETTY YONG |
160 | 243****6010 | MAMYRALIEVA NAIRA BEKTEMIROVNA |
161 | 243****6006 | ALEXANDRA CAROLINE MEI-LAI L K EKENSTIERNA |
162 | 243****6014 | RASULOVA SAJIDA |
163 | 243****6031 | LUTSENKO VLADYSLAV |
Congratulations to the above students who have qualified in the annual review this year!
International Students Office