Name List of Shanghai Government Scholarship Students Who Passed the Scholarship Annual Review 2025
No. | Student ID No. | Passport Name |
1 | 203****6049 | LINA AKMAL FOUAD ABDELHAMID SOLIMAN |
2 | 203****6052 | MARINA VERESHCHAKO |
3 | 213****6021 | JUN YEE WONG |
4 | 213****6055 | ZHE-FEI HUANG |
5 | 221****0052 | WOO RIM RYU |
6 | 221****0055 | KAZUNORI ISHIKAWA |
7 | 221****0036 | ZI HAO ZHAO |
8 | 222****0216 | YIRU YUAN |
9 | 223****6009 | RUI EN RACHEL YEW |
10 | 223****6013 | SIEW PEI TAN |
11 | 223****6007 | JIA XIN JESSIE WONG |
12 | 223****6009 | LIAN JOANN KHO |
13 | 223****6041 | XIN ROU WONG |
14 | 223****6043 | YI SIAN FOO |
15 | 223****6064 | LE EN MAH |
16 | 223****6066 | MAY EN ASHLEY TAH |
17 | 223****6071 | WAN NING HSU |
18 | 223****6097 | YI MIN LIEW |
19 | 223****6098 | ZIXUAN WANG |
20 | 223****6028 | RUOYUN BAO |
21 | 223****6056 | TING HUI NG |
22 | 223****6001 | WEI HONG LOH |
23 | 223****6002 | CHARNG CHERNG CHANG |
24 | 223****6009 | YI QI LIM |
25 | 223****6061 | JET TIAN CHUA |
26 | 231****0056 | PHRA UDOM SIRITIENTONG |
27 | 231****0069 | SULOJA KHADKA |
28 | 232****0130 | LOOI LAY FOON |
29 | 232****0137 | CHOW XIN YUE |
30 | 232****0188 | CHAI PEI YU |
31 | 232****0059 | TAN TEEN ZHEN |
32 | 232****0061 | WI HAN |
33 | 232****0145 | LIU VERONICA PARIS |
34 | 232****0352 | DOUMEGNA MAWUTO KOUDJO FELIX |
35 | 232****0115 | CHEN ZHI SHIEN |
36 | 232****0056 | LEE EORYEONG |
37 | 232****0056 | CHRISPINE KAMBIMBI |
38 | 232****0058 | JACK MAO |
39 | 232****0059 | QURAT UL AIN |
40 | 233****6013 | WONG SHIN YUEN |
41 | 233****6019 | LEO CHONG REN |
42 | 233****6022 | CHUA JINGLE |
43 | 233****6004 | LENG ZHAN XING |
44 | 233****6006 | THAI TIAN QI |
45 | 233****6010 | LEE MIN QI |
46 | 233****6039 | ON XIAO JING |
47 | 233****6053 | WOON JIA CHENG |
48 | 233****6005 | LAKSIKA HONGFONGFAH |
49 | 233****6013 | TEE ZHENG XUAN |
50 | 233****6003 | LAW HENG YI |
51 | 233****6029 | AMORY CHENG |
52 | 233****6052 | NICOLE YAP WEI SHIUAN |
53 | 241****0065 | CHERKASSKAYA MARGARITA |
54 | 241****0131 | NOSIROV ABDURAKHMON |
55 | 241****0191 | ILLAHI JAN SHAH |
56 | 241****0115 | SHAH SYED ALFAKHAR ALI |
57 | 241****0175 | BRYAN BOHAN JIN |
58 | 242****0143 | HILAL TAMSER |
59 | 242****0151 | NGUYEN THI MY LINH |
60 | 242****0161 | YAP FONG CHENG |
61 | 242****0071 | MANUEL MARTIN NAVARRO |
62 | 242****0147 | MYUGE TURHAN HADZHIIBRYAMOLU |
63 | 242****0153 | SABRINA DE MATOS BARCELOS |
64 | 242****0050 | KHONG HOANG LAN |
65 | 242****0154 | GIUSEPPE CARUSO |
66 | 242****0035 | KIMURA JUNKETSU |
67 | 242****0041 | YAP QIAN SIANG |
68 | 242****0058 | LUKMAN IDDRISU JEDUAH |
69 | 242****0062 | TAJQIA ZANNAT |
70 | 242****0063 | TROKON KARR |
71 | 243****6006 | KUAN JUE CLARENCE TAN |
72 | 243****6011 | LEE SHI XUAN |
73 | 243****6015 | TEOH TZE YING |
74 | 243****6028 | KOO KAI LIN |
75 | 243****6090 | FOO YIE WEN |
76 | 243****6091 | LEE WENG YEE |
77 | 243****6002 | ANG KAI XUAN PHOEBE |
78 | 243****6051 | CHENG SHE VERN |
79 | 243****6077 | CHEW KER XIN |
80 | 243****6002 | TAN YI ZHI |
81 | 243****6001 | TAN KAI WEI |
82 | 243****6004 | NG V JANG |
83 | 243****6002 | SEE GE XUAN |
84 | 243****6058 | SIOW JING NI |
85 | 243****6002 | TEE KEN LONG |
86 | 243****6013 | TIANG ZHI NING |
87 | 243****6001 | PUA WEI JIAN |
88 | 243****6037 | CIELA ZHANG |
89 | 243****6041 | HOW ZEN LENG |
Congratulations to the above students who have qualified in the annual review this year!
International Students Office
August 25, 2025